Country Leads
The Top #1 Ambassadors from every country are automatically promoted to Country Leads, unlocking the maximum threshold of the regional profit allocation block.
Volume Weighted
Your percentage share of the pool is mathematically pegged to the total transaction volume executed by your specific referral network across the fiscal year.
Transparent Yield
Distributions are executed on-chain and directly synced to your creator wallet at the end of every fiscal cycle. No lock-ups, instant crypto withdrawals.
Top 25 Global Ambassadors
Live performance rankings for the current fiscal cycle.
Live Data
| Rank | Country Lead | Ambassador | Region | Pool Share |
|---|---|---|---|
#1 | Alexander K. 125,000 XP | ![]() | 0.25%Vol: €1.2M |
#2 | Maria S. 85,000 XP | ![]() | 0.18%Vol: €850k |
#3 | Jordan W. 72,000 XP | ![]() | 0.15%Vol: €720k |
#4 | Sofia L. 58,000 XP | ![]() | 0.12%Vol: €580k |
#5 | Lucas M. 49,000 XP | ![]() | 0.10%Vol: €490k |
#6 | Emma H. 38,000 XP | ![]() | 0.08%Vol: €380k |
#7 | David P. 34,000 XP | ![]() | 0.07%Vol: €340k |
#8 | Elena R. 29,000 XP | ![]() | 0.06%Vol: €290k |
#9 | Mateo C. 24,000 XP | ![]() | 0.05%Vol: €240k |
#10 | Julia N. 21,000 XP | ![]() | 0.05%Vol: €210k |
#11 | Oliver B. 19,000 XP | ![]() | 0.04%Vol: €190k |
#12 | Isabella V. 18,500 XP | ![]() | 0.04%Vol: €185k |
#13 | Thomas K. 17,000 XP | ![]() | 0.03%Vol: €170k |
#14 | Anna J. 15,000 XP | ![]() | 0.03%Vol: €150k |
#15 | Liam O. 14,500 XP | ![]() | 0.03%Vol: €145k |
#16 | Sophie G. 12,000 XP | ![]() | 0.02%Vol: €120k |
#17 | Carlos D. 11,000 XP | ![]() | 0.02%Vol: €110k |
#18 | Mia W. 9,500 XP | ![]() | 0.02%Vol: €95k |
#19 | Noah T. 8,500 XP | ![]() | 0.01%Vol: €85k |
#20 | Clara M. 7,500 XP | ![]() | 0.01%Vol: €75k |
#21 | Viktor L. 6,500 XP | ![]() | 0.01%Vol: €65k |
#22 | Nina E. 6,000 XP | ![]() | 0.01%Vol: €60k |
#23 | Max H. 5,500 XP | ![]() | 0.01%Vol: €55k |
#24 | Eva A. 5,000 XP | ![]() | 0.01%Vol: €50k |
#25 | Adam F. 4,500 XP | ![]() | 0.01%Vol: €45k |


















